
PMJ 22K (916) Gold Coin Pendant 5 gram | Gold Coin cum Pendant for Birth
₹73,220−0.1%below gold value
Cheapest on Amazon. Gold value ₹71,179 + 3% GST = ₹73,315. 30-day low: ₹73,220.
Price on each store
| Amazon | ₹73,220 | Buy |
|---|
Checked 4 Nov, 12:36 pm IST.

Cheapest on Amazon. Gold value ₹71,179 + 3% GST = ₹73,315. 30-day low: ₹73,220.
| Amazon | ₹73,220 | Buy |
|---|
Checked 4 Nov, 12:36 pm IST.
| Coin | Store prices | Best price | vs gold value | Buy |
|---|---|---|---|---|
Kalyan Jewellers 22K 916 Purity Round Shaped Gold Coin - 5gm | ₹68,987₹15,052/g pure | −5.9% | ||
Malabar Gold & Diamonds Gold Coin 22K (916) 5 grams | 22 kt Gold Coin/Ba | ₹69,509₹15,166/g pure | −5.2% | ||
P.C. Chandra Jewellers 22k (916) 5 gm Yellow Gold Coin | ₹70,337₹15,346/g pure | −4.1% | ||
P.C. Chandra Jewellers 22k (916) 5gm Yellow Gold Allah Coin Pendant | ₹70,337₹15,346/g pure | −4.1% | ||
PC Chandra Jewellers Ganesh 22 K 5 g Gold Coin | ₹70,339₹15,347/g pure | −4.1% | ||
P.C Chandra Jewellers 22kt(916) Shiv, Parvati, Ganesh, kartikeya Yellow | ₹70,337₹15,346/g pure | −4.1% | ||
P.C Chandra Jewellers 22kt(916) Kalpavriksha Yellow Gold Coin Cum Pendan | ₹70,337₹15,346/g pure | −4.1% | ||
P.C Chandra Jewellers 22kt(916) Kanha Ji Yellow Gold Coin Cum Pendant - | ₹70,337₹15,346/g pure | −4.1% |

Price checked 1h ago

Price checked 1h ago

Price checked 1h ago

Price checked 1h ago

Price checked 1h ago

Price checked 1h ago

Price checked 1h ago

Price checked 1h ago
Prices checked 1h ago. Store prices change often, so confirm on the store before paying.