
Malabar Gold & Diamonds 22KT 916 Purity Laxmi Gold Coin - 8 g
₹1,13,259+8.0%over gold value
Cheapest on Myntra. Gold value ₹1,01,812 + 3% GST = ₹1,04,867. 30-day low: ₹1,12,869.
Price on each store
| Myntra | ₹1,13,259 | Buy |
|---|
Checked 31 Oct, 4:29 pm IST.

Cheapest on Myntra. Gold value ₹1,01,812 + 3% GST = ₹1,04,867. 30-day low: ₹1,12,869.
| Myntra | ₹1,13,259 | Buy |
|---|
Checked 31 Oct, 4:29 pm IST.
| Coin | Store prices | Best price | vs gold value | Buy |
|---|---|---|---|---|
Joyalukkas Tirupati Balaji 22k (916) 8gm Gold Coin | ₹1,08,042₹14,733/g pure | +3.0% | ||
Joyalukkas Flower 22k (916) 8gm Yellow Gold Coin | ₹1,08,042₹14,733/g pure | +3.0% | ||
Joyalukkas Lord Ganesh 22k (916) 8gm Yellow Gold Coin | ₹1,08,042₹14,733/g pure | +3.0% | ||
Joyalukkas Goddess Lakshmi Design 22k (916) 8gm Yellow Gold Coin | ₹1,08,042₹14,733/g pure | +3.0% | ||
BHIMA BIS Hallmark 22K 916 Purity Lakshmi Gold Coin 8 gram | ₹1,08,545₹14,802/g pure | +3.5% | ||
Muthoot Pappachan Swarnavarsham Lakshmi 22k (916) 8gm Yellow Gold Coin | ₹1,08,978₹14,861/g pure | +3.9% | ||
Kalyan Jewelers 8 grams 22K (916) Purity Gold Coins - BIS Hallmarked - R | ₹1,13,290₹15,449/g pure | +8.0% | ||
Malabar Gold & Diamonds 22KT 916 Purity Rose Gold Coin - 8 g | ₹1,13,259₹15,444/g pure | +8.0% |

Price checked 2h ago

Price checked 2h ago

Price checked 2h ago

Price checked 2h ago

Price checked 2h ago

Price checked 2h ago

Price checked 2h ago

Price checked 2h ago
Prices checked 2h ago. Store prices change often, so confirm on the store before paying.