
CASAJOYA CJ-Lotus22K-1G 22 (916.7) K 1 g Gold Coin
₹14,069+7.3%over gold value
Cheapest on Flipkart. Gold value ₹12,727 + 3% GST = ₹13,108. 30-day low: ₹14,069.
Price on each store
| Flipkart | ₹14,069 | Buy |
|---|
Checked 31 Oct, 4:30 pm IST.

Cheapest on Flipkart. Gold value ₹12,727 + 3% GST = ₹13,108. 30-day low: ₹14,069.
| Flipkart | ₹14,069 | Buy |
|---|
Checked 31 Oct, 4:30 pm IST.
| Coin | Store prices | Best price | vs gold value | Buy |
|---|---|---|---|---|
Joyalukkas Goddess Lakshmi 22 K 1 g Gold Coin | ₹13,473₹14,698/g pure | +2.8% | ||
Joyalukkas Happy Birthday 22k (916) 1gm Yellow Gold Coin | ₹13,505₹14,733/g pure | +3.0% | ||
Joyalukkas Flower 22k (916) 1gm Yellow Gold Coin | ₹13,505₹14,733/g pure | +3.0% | ||
Joyalukkas 2022A1GH7 22 K 1 g Yellow Gold Coin | ₹13,505₹14,733/g pure | +3.0% | ||
Joyalukkas 2022A1GH6 22 K 1 g Gold Coin | ₹13,505₹14,733/g pure | +3.0% | ||
Muthoot Pappachan Swarnavarsham Cross 22k (916) 1gm Yellow Gold Coin | ₹13,757₹15,008/g pure | +5.0% | ||
Muthoot Pappachan Swarnavarsham Ganesha 22k (916) 1gm Yellow Gold Coin | ₹13,757₹15,008/g pure | +5.0% | ||
Muthoot Pappachan Swarnavarsham Lakshmi 22k (916) 1gm Yellow Gold Coin | ₹13,801₹15,056/g pure | +5.3% |

Price checked 2h ago

Price checked 2h ago

Price checked 2h ago

Price checked 2h ago

Price checked 2h ago

Price checked 2h ago

Price checked 2h ago

Price checked 2h ago
Prices checked 2h ago. Store prices change often, so confirm on the store before paying.