
BHIMA 24K 995 Gold Vedhani 5g
₹74,186+3.8%over gold value
Cheapest on Myntra. Gold value ₹69,418 + 3% GST = ₹71,500. 30-day low: ₹74,186.
Price on each store
| Myntra | ₹74,186 | Buy |
|---|
Checked 31 Oct, 8:29 pm IST.

Cheapest on Myntra. Gold value ₹69,418 + 3% GST = ₹71,500. 30-day low: ₹74,186.
| Myntra | ₹74,186 | Buy |
|---|
Checked 31 Oct, 8:29 pm IST.
| Coin | Store prices | Best price | vs gold value | Buy |
|---|---|---|---|---|
Aspect Bullion & Refinery AGC5GMROSE995 24 (995) K 5 g Gold Coin | ₹73,188₹14,638/g | +2.4% | ||
Muthoot Pappachan MUCCSB05G_D 24 (999) K 5 g Gold Coin | ₹73,366₹14,673/g | +2.6% | ||
CASAJOYA Fine Gold Coin, BIS Hallmarked 24 (995) K 5 g Gold Bar | ₹73,591₹14,718/g | +2.9% | ||
CASAJOYA 5Gm_CJ_Gold_Coin sshopsy 24 (995) K 5 g Gold Coin | ₹73,591₹14,718/g | +2.9% | ||
Joyalukkas Kalasha 24k (999) 5gm Yellow Gold Bar | ₹73,664₹14,733/g | +3.0% | ||
Joyalukkas ONGBRPL241G5P 24 (999) K 5 g Gold Bar | ₹73,664₹14,733/g | +3.0% | ||
24K 999 Purity | 5 gram | Pure Gold Bar | Rectangle Shape | Lakshmi Desi | ₹73,664₹14,733/g | +3.0% | ||
Kalamandir KJGB5G 24 (999) K 5 g Gold Bar | ₹73,638₹14,728/g | +3.0% |

Price checked 1h ago

Price checked 1h ago

Price checked 1h ago

Price checked 1h ago

Price checked 1h ago

Price checked 1h ago

Price checked 1h ago

Price checked 1h ago
Prices checked 1h ago. Store prices change often, so confirm on the store before paying.